Prices
We offer a range of cleaning services to suit your needs.
House Cleaning
Property Size | One-off | Weekly | Fortnightly |
---|
1 Bedroom | $129 | $119 | $125 |
2 Bedroom | $149 | $135 | $139 |
3 Bedroom | $169 | $155 | $159 |
4 Bedroom | $199 | $179 | $185 |
5+ Bedroom | $249+ | $229+ | $235+ |
Your Cleaning Service Includes
Service | General Cleaning |
---|
Dusting | ✔️ |
Empty Trash Can(s) | ✔️ |
Vacuum Carpet | ✔️ |
Sweep & Mop Floors | ✔️ |
Clean Mirrors | ✔️ |
Clean Window Glass (Interior) | ❌ |
Cobweb Removal | ❌ |
Skirting Board Detail | ❌ |
Detail Doors/Door Frames | ❌ |
Wet Areas | |
Dust Cabinet Doors | ✔️ |
Clean Countertops | ✔️ |
Vacuum Area Rugs | ✔️ |
Polish Cabinet Doors | ❌ |
Kitchen | |
Stove Top and Rangehood | ✔️ |
Clean Microwave | ✔️ |
Wipe large Kitchen Appliances | ✔️ |
Counter-Top Appliances | ✔️ |
Run & Fill Dishwasher | ✔️ |
Wipe Laundry Appliances | ✔️ |
Bathroom(s) | |
Scrub & Clean Toilets | ✔️ |
Scrub & Clean Showers & Tubs | ✔️ |
Scrub & Clean Sinks | ✔️ |
Living Areas | |
Vacuum Closet Space | ❌ |
Dust Furniture & Decorations | ✔️ |
Vacuum Couch & Chairs | ✔️ |
Make Up Bed | ✔️ |
Dusting Ceiling Fans | ❌ |
| |
Our Additional Services
Pricing | General Cleaning |
---|
Clean Refrigerator | $53.90 |
Oven Cleaning | $59 |
Small Balcony Cleaning | $35 |
Large Balcony Cleaning | $75 |
Interior Window Cleaning | $64.90 |
Interior Window Cleaning (4 Beds+) | $108.90 |
Carpet Steam Cleaning | $110 per room (2 room minimum) |
Additional Full Bathrooms (ea) | $22 |
Additional Half Bathrooms (ea) | $15 |
Exterior Window Cleaning | $110 |
Inside Cupboards | $70 (must be empty) |
| |